Anytime, Anywhere, Any Device
You can now access AutoCount Cloud Accounting as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
You can now access AutoCount Cloud Accounting as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Zero CapEx. No more hefty initial capital on server and storage hardware. Just pay for what you need as your company grows!
You will always enjoy the latest version and features once it is made available. No more hassles on downloading and installing updates from time to time.
Connect AutoCount Cloud Accounting with your bank to get automatic bank feeds. Never let a single transaction to slipped through your fingers!
Your Data is secured and protected with auto-backup feature. We care about security as much as you do. Your accounts and records are stored safely in a secured cloud environment through Microsoft Azure.
Access all AutoCount Cloud Accounting features for Free*, then decide which plan best suits your business.
Lite RM 70 /mo |
Basic RM 100 /mo |
Plus RM 140 /mo |
Pro RM 180 /mo |
Accountant RM 10 /mo |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
SST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
AI SmartScan* | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Price displayed excludes SST charges. **All promotion offers are subject to terms and conditions. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
Accountant RM 120 |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
SST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
AI SmartScan* | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Price displayed excludes SST charges. **All promotion offers are subject to terms and conditions. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
Accountant RM 240 |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
SST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
AI SmartScan* | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Price displayed excludes SST charges. **All promotion offers are subject to terms and conditions. |